
47052 - KARINIEMEN CHICKEN BREAST FILLET MARINATED APPR. 4,4 KG
€12.43
VAT included
€10.90
€12.43 / kg
€10.90
€10.90 / kg
VAT 0 %
kg
0
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 41 |
Koivuhaka: | 33 |
Need larger quantities?
|
Material code: | 47052 |
EAN code: | 2377221800000 |
Sales unit: | kg |
Contains: | 0.0 kg |
Country of origin: | Finland |
Manufacturer: | HKSCAN FINLAND OY |
Manufacturer Address: | KAIVOKATU 18, 20520, TURKU, FI |
Manufacturer code: | 2218 |
Unit conversions
1 PC | = | 4.4 kg | EAN code: 6407720122182 |
1 PAL | = | 440.0 kg | EAN code: 6407720422183 |
1 Crate | = | 17.6 kg | EAN code: 6407720222189 |
1 kg | = | 1.0 kg | EAN code: 2377221800000 |
- Content of salt in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet |
gluten-free lactose-free milk-free "Hyvää Suomesta" logo |
Content of salt in % | 1 |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 1.7 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0.8 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.5 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 3.2 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1.1 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 16 |
Protein unit | Gram |
Energy content kJ | 421 |
Energy content kCal | 100 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.