
47052 - KARINIEMEN CHICKEN BREAST FILLET MARINATED APPR. 4,4 KG
€12.43
VAT included
€10.90
€12.43 / kg
€10.90
€10.90 / kg
VAT 0 %
kg
0
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 24 |
Need larger quantities?
|
Material code: | 47052 |
EAN code: | 2377221800000 |
Sales unit: | kg |
Contains: | 0.0 kg |
Country of origin: | Finland |
Manufacturer: | HKSCAN FINLAND OY |
Manufacturer Address: | KAIVOKATU 18, 20520, TURKU, FI |
Manufacturer code: | 2218 |
Unit conversions
1 PC | = | 4.4 kg | EAN code: 6407720122182 |
1 PAL | = | 440.0 kg | EAN code: 6407720422183 |
1 Crate | = | 17.6 kg | EAN code: 6407720222189 |
1 kg | = | 1.0 kg | EAN code: 2377221800000 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
FINNISH CHICKEN FILLET (75%), WATER, RAPESEED OIL, IODISED SALT, VINEGAR, SUGAR, MAIZE MALTODEXTRIN, SPICES (E.G. PAPRIKA, GARLIC, WHITE PEPPER), VEGETABLE FIBRE (PSYLLIUM, PEA), FLAVOURINGS, THICKENERS (XANTHAN GUM, GUAR GUM), ACIDITY REGULATOR (LACTIC ACID). CKEN FINLAND.
Tuotehakuominaisuudet |
gluten-free lactose-free sininen joutsen |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 1.7 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0.8 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.5 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 3 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1.1 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 16 |
Protein unit | Gram |
Energy content kJ | 414 |
Energy content kCal | 99 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.