772374 - KN 4,4 KG CHICKEN BREAST NATURAL
€12.20
VAT included
€10.70
€12.20 / kg
€10.70
€10.70 / kg
VAT 0 %
kg
0
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 190 |
Koivuhaka: | 134 |
Need larger quantities?
|
Material code: | 772374 |
EAN code: | 2377237400000 |
Sales unit: | kg |
Contains: | 0.0 kg |
Country of origin: | Finland |
Manufacturer: | HKSCAN FINLAND OY |
Manufacturer Address: | KAIVOKATU 18, 20520, TURKU, FI |
Manufacturer code: | 2374 |
Unit conversions
1 PC | = | 4.4 kg | EAN code: 6407720123745 |
1 PAL | = | 440.0 kg | EAN code: 6407720423746 |
1 Crate | = | 17.6 kg | EAN code: 6407720223742 |
1 kg | = | 1.0 kg | EAN code: 2377237400000 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet |
"Hyvää Suomesta" logo |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 0 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.6 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 2 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.2 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 22 |
Protein unit | Gram |
Energy content kJ | 450 |
Energy content kCal | 110 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.