8061303 - SEVAN HUMMUS 2,5KG GREEN PEA
€28.59
VAT included
€25.08
€11.44 / kg
€25.08
€10.03 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8061303 |
EAN code: | 7331217013112 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Sweden |
Manufacturer: | SEVAN OY |
Manufacturer Address: | HEIKKILÄNTIE 7 2.KRS, 00210, HELSINKI, FI |
Manufacturer code: | 194113 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 7331217013112 |
1 PAL | = | 144.0 PC | EAN code: 27331217013116 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | mass caterer product |
Allergenics | AS sesame seeds or derivative |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 12 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 3.3 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.7 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 3.9 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1.2 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 7.2 |
Protein unit | Gram |
Energy content kJ | 514 |
Energy content kCal | 123 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.