8079423 - LECKER 150G MINISALAMI-SNACK
€3.96
VAT included
€3.47
€26.40 / kg
€3.47
€23.13 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8079423 |
EAN code: | 6416710350122 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Germany |
Manufacturer: | E. GAVRIELIDES OY |
Manufacturer Address: | KISÄLLINTIE 6, 01730, VANTAA, FI |
Manufacturer code: | EG833 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 6416710350122 |
1 Crate | = | 20.0 PC | EAN code: 36416710350130 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Carbohydrates | Carbohydrates |
Carbohydrates amount | 1.1 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0.7 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 13.2 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 38 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 3.75 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 24 |
Protein unit | Gram |
Energy content kJ | 1834 |
Energy content kCal | 443 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.