8046554 - CHICKENKEBAB 2500G FROZEN
€38.16
VAT included
€33.47
€15.26 / kg
€33.47
€13.39 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8046554 |
EAN code: | 5789000064971 |
Sales unit: | Bag |
Contains: | 1.0 Bag |
Country of origin: | Denmark |
Manufacturer: | NAAPURIN MAALAISKANA OY/PAKASTE |
Manufacturer Address: | TIEMESTARINTIE 6, 21360, LIETO, FI |
Manufacturer code: | 8007 |
Unit conversions
1 Crate | = | 2.0 Bag | EAN code: 5789000064988 |
1 Bag | = | 1.0 Bag | EAN code: 5789000064971 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | Halal |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 5.6 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0.4 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 1.7 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 6 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1.9 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 16 |
Protein unit | Gram |
Energy content kJ | 598.71 |
Energy content kCal | 143 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.