
110742 - VIENNETTA 650ML CHOCOLATE ICE CREAM
€3.09
VAT included
€2.71
€4.75 / l
€2.71
€4.17 / l
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 22 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 110742 |
EAN code: | 8000920200087 |
Sales unit: | PAC |
Contains: | 1.0 PAC |
Country of origin: | United Kingdom |
Manufacturer: | UNILEVER FINLAND OY ICE CREAM AND FROZEN FOOD |
Manufacturer Address: | VERKKOSAARENKATU 5, 00580, HELSINKI, FI |
Manufacturer code: | 25006 |
Unit conversions
1 PAC | = | 1.0 PAC | EAN code: 8000920200087 |
1 Crate | = | 6.0 PAC | EAN code: 8000920250068 |
- Content of lactose in %:
- Content of Fat in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet |
preservative-free incl. milk protein colorant-free |
Content of lactose in % | 4.6 |
Content of Fat in % | 16 |
Allergenics | AM milk and derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 23 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 23 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 14 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 16 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.089 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 3.6 |
Protein unit | Gram |
Energy content kJ | 1037 |
Energy content kCal | 247.68 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.