8072251 - SALLACARTE FRESH TOMATOSALSA MILD 1 KG 1/3 GN
€8.65
VAT included
€7.59
€8.65 / kg
€7.59
€7.59 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8072251 |
EAN code: | 6420614594384 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Finland |
Manufacturer: | SALICO OY |
Manufacturer Address: | Kivikonlaita 25, 00940, Helsinki, FI |
Manufacturer code: | 6420614594384 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Allergenics | AU sulfur dioxide and sulfits |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 4.9 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 4.2 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.03 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 0.3 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 0.7 |
Protein unit | Gram |
Energy content kJ | 120 |
Energy content kCal | 30 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.