8065197 - PILTTI 190G BEEF VEGETABLE 8MTH
€1.97
VAT included
€1.73
€10.37 / kg
€1.73
€9.11 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8065197 |
EAN code: | 7613036575256 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Finland |
Manufacturer: | SUOMEN NESTLE OY |
Manufacturer Address: | KEILASATAMA 5, 02150, ESPOO, FI |
Manufacturer code: | 12374947 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 7613036575256 |
1 Crate | = | 12.0 PC | EAN code: 7613036575263 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 9.7 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 2.8 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.4 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 2 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.08 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 2.9 |
Protein unit | Gram |
Energy content kJ | 299 |
Energy content kCal | 71 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.