66092 - PILTTI 90G APPLE BANANA STRAWBERRY FRUIT PUREE 6MTH
€1.45
VAT included
€1.27
€16.11 / kg
€1.27
€14.11 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 66092 |
EAN code: | 7613034004451 |
Sales unit: | Bag |
Contains: | 1.0 Bag |
Country of origin: | Poland |
Manufacturer: | SUOMEN NESTLE OY |
Manufacturer Address: | KEILASATAMA 5, 02150, ESPOO, FI |
Manufacturer code: | 12301006 |
Unit conversions
1 Crate | = | 14.0 Bag | EAN code: 7613034004468 |
1 Bag | = | 1.0 Bag | EAN code: 7613034004451 |
- Content of Fat in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | no added sugar |
Content of Fat in % | 0.2 |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 12.6 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 11.6 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 0.1 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 0.5 |
Protein unit | Gram |
Energy content kJ | 237 |
Energy content kCal | 56 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.