8050134 - PILTTI 90G APPLE MANGO FRUIT PUREE 6MTH
€1.45
VAT included
€1.27
€16.11 / kg
€1.27
€14.11 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8050134 |
EAN code: | 7613034392701 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Poland |
Manufacturer: | SUOMEN NESTLE OY |
Manufacturer Address: | KEILASATAMA 5, 02150, ESPOO, FI |
Manufacturer code: | 12301042 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 7613034392701 |
1 Crate | = | 14.0 PC | EAN code: 7613034392718 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | no added sugar |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 13.4 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 12 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.1 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 0.2 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.025 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 0.3 |
Protein unit | Gram |
Energy content kJ | 240 |
Energy content kCal | 60 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.