
8047770 - CHUNSI 300G SOBA NOODLE
€2.46
VAT included
€2.16
€8.20 / kg
€2.16
€7.20 / kg
VAT 0 %
Bag
0
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 0 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8047770 |
EAN code: | 6920802305841 |
Sales unit: | Bag |
Contains: | 1.0 Bag |
Country of origin: | China |
Manufacturer: | VALIO OY / VALIO AIMO |
Manufacturer Address: | MEIJERITIE 6, 00370, HELSINKI, FI |
Manufacturer code: | 3281 |
Unit conversions
1 | = | 48.0 Bag | EAN code: 6920802310296 |
1 Crate | = | 12.0 Bag | EAN code: 6920802310098 |
1 Bag | = | 1.0 Bag | EAN code: 6920802305841 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
WHEAT flour (84%), buckwheat flour (15%), salt (1%)
Tuotehakuominaisuudet | own imports |
Allergenics | UW wheat and derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 66 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 1.37 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.47 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 1.57 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 1.007 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 16.8 |
Protein unit | Gram |
Energy content kJ | 1489 |
Energy content kCal | 356 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.