
580878 - GO-TAN 250G MIEHOEN RICE NOODLES
€3.55
VAT included
€3.11
€14.20 / kg
€3.11
€12.44 / kg
VAT 0 %
Bag
0
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 79 |
Koivuhaka: | 168 |
Need larger quantities?
|
Material code: | 580878 |
EAN code: | 8710605092011 |
Sales unit: | Bag |
Contains: | 1.0 Bag |
Country of origin: | Thailand |
Manufacturer: | HAUGEN-GRUPPEN OY |
Manufacturer Address: | TIILITIE 6 B 2, 01720, VANTAA, FI |
Manufacturer code: | 300122 |
Unit conversions
1 PAL | = | 864.0 Bag | EAN code: |
1 Crate | = | 12.0 Bag | EAN code: 8710605292053 |
1 Bag | = | 1.0 Bag | EAN code: 8710605092011 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | gluten-free |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 80.6 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.3 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 1 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.06 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 7.6 |
Protein unit | Gram |
Energy content kJ | 1510 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.