
8080649 - SAMLIP 200G FRESH UDON NOODLES
€1.35
VAT included
€1.18
€6.75 / kg
€1.18
€5.90 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 110 |
Koivuhaka: | 0 |
Need larger quantities?
|
Material code: | 8080649 |
EAN code: | 8809059291290 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | South Korea |
Manufacturer: | VALIO OY / VALIO AIMO |
Manufacturer Address: | MEIJERITIE 6, 00370, HELSINKI, FI |
Manufacturer code: | 9364 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 8809059291290 |
1 PAL | = | 2700.0 PC | EAN code: |
1 Crate | = | 30.0 PC | EAN code: 8720301101146 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet |
own imports |
Allergenics | UW wheat and derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 32 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 2 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.15 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 0.4 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0.6 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 4 |
Protein unit | Gram |
Energy content kJ | 606.7 |
Energy content kCal | 145 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.