511816 - MAILLE 215G DIJON MUSTARD
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 39 |
Koivuhaka: | 266 |
Need larger quantities?
|
Material code: | 511816 |
EAN code: | 3036810201280 |
Sales unit: | |
Contains: | 1.0 |
Country of origin: | France |
Manufacturer: | UNILEVER FINLAND OY VK KUIVA |
Manufacturer Address: | VERKKOSAARENKATU 5, 00580, HELSINKI, FI |
Manufacturer code: | 22012801 |
Unit conversions
1 | = | 1.0 | EAN code: 3036810201280 |
1 Crate | = | 12.0 | EAN code: 13036810201287 |
- Content of salt in %:
-
Content of Fat in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
-
Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Content of salt in % | 5.7 |
Content of Fat in % | 11 |
Allergenics | BM mustard or derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 3.5 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 2 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.6 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 11 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 5.7 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 7 |
Protein unit | Gram |
Energy content kJ | 620 |
Energy content kCal | 150 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.