21931 - TURUN SINAPPIA 125G STRONG
€1.49
VAT included
€1.31
€11.92 / kg
€1.31
€10.48 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 78 |
Koivuhaka: | 33 |
Need larger quantities?
|
Material code: | 21931 |
EAN code: | 64002323 |
Sales unit: | PC |
Contains: | 1.0 PC |
Country of origin: | Finland |
Manufacturer: | UNILEVER FINLAND OY VK KUIVA |
Manufacturer Address: | VERKKOSAARENKATU 5, 00580, HELSINKI, FI |
Manufacturer code: | 29543601 |
Unit conversions
1 PC | = | 1.0 PC | EAN code: 64002323 |
1 Crate | = | 24.0 PC | EAN code: 6411601954366 |
- Content of salt in %:
- Content of lactose in %:
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet | |
Content of salt in % | 2.9 |
Content of lactose in % | 0 |
Allergenics | BM mustard or derivatives |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 29 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 21 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0.7 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 8 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 2.8 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 5.5 |
Protein unit | Gram |
Energy content kJ | 900 |
Energy content kCal | 210 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.