308312 - XYLIMAX MOOMIN100G RASPBERRY-FRUIT
€3.16
VAT included
€2.77
€31.60 / kg
€2.77
€27.70 / kg
VAT 0 %
In stock at express locations
Availability is confirmed on shopping cart
Sörnäinen: | 20 |
Koivuhaka: | 13 |
Need larger quantities?
|
Material code: | 308312 |
EAN code: | 6416453113220 |
Sales unit: | Bag |
Contains: | 1.0 Bag |
Country of origin: | Finland |
Manufacturer: | FAZER MAKEISET OY |
Manufacturer Address: | FAZERINTIE 6, 01230, VANTAA, FI |
Manufacturer code: | 611322 |
Unit conversions
1 Crate | = | 20.0 Bag | EAN code: 6416453613225 |
1 Bag | = | 1.0 Bag | EAN code: 6416453113220 |
- Carbohydrates amount:
- Carbohyd. of which sug. amount:
- Saturated fat acids amount:
- Fat amount:
- Salt amount:
- Protein amount:
- Energy content kJ:
- Energy content kCal:
Add to comparing
Remove from comparing
Report ATP Deviation
Print Product Page
Product details
Tuotehakuominaisuudet |
sugar-free |
Allergenics | X99 Does not contain declarati |
Carbohydrates | Carbohydrates |
Carbohydrates amount | 68 |
Carbohydrates unit | Gram |
Carbohydrates of which sug. | Carbohydrates of which sug. |
Carbohyd. of which sug. amount | 0 |
Carbohyd. of which sug. unit | Gram |
Fat of which satura. fat acids | Fat of which satura. fat acids |
Saturated fat acids amount | 0 |
Saturated fat acids unit | Gram |
Fat | Fat |
Fat amount | 0.5 |
Fat unit | Gram |
Salt | Salt |
Salt amount | 0 |
Salt unit | Gram |
Protein | Protein |
Protein amount | 0 |
Protein unit | Gram |
Energy content kJ | 715 |
Energy content kCal | 170.775 |
We update the product information constantly. However, we recommend that you always check the ingredients on the sales package.